TEMPERED GLASS
High Strength Glass For Fireplace Doors
The most common glass used in fireplaces doors is tempered glass, due to its high mechanical strength. Tempered glass is 4 to 7 times stronger than regular glass. It's 400 degree F thermal shock rating is high enough for use in glass fireplace screens and doors. We recommend a clearance of at least 4-6 inches between glass surface and fireplace grates. It is also suitable for any other application that calls for the added safety and strength of tempered glass.

Tempered glass should not be used in wood, coal, or pellet burning stoves.
 

NO CHARGE OPTION
Thickness: 1/8 - 3/16 - 1/4
Color: Clear - Bronze - Grey
  EXTRA CHARGE OPTION
Pattern Cuts: 10.00
Polished Edges: 0.40 per linear inch
 

For orders 1-877FPDOORS
All prices include shipping
Mo-Fr: 9:00 - 5:00 EST
lead time 10-15 business days

FOR PRICING PURPOSES, ROUND UP UNEVEN OR FRACTIONAL SIZES TO NEXT HIGHER EVEN NUMBER - Measurements are in INCH
When you order your glass, consider that glass needs space to expand under heat!
Do not order your glass to tight! No warranty on misuse and wrongful installations.
Reorders are at 50% of price listed, applies to glass breakage within the first 30days!
WIDTH
  _____
10
_____
12
_____
14
_____
16
_____
18
_____
20
_____
22
_____
24
_____
26
_____
28
_____
30
_____
32
_____
34
_____
36
H
E
I
G
H
T
4 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60
6 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60
8 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60
10 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 63.40 63.40 63.40 63.40
12 45.60 45.60 45.60 45.60 45.60 45.60 45.60 45.60 63.40 63.40 63.40 63.40 63.40 63.40
14 45.60 45.60 45.60 45.60 45.60 45.60 63.40 63.40 63.40 63.40 63.40 86.20 86.20 86.20
16 45.60 45.60 45.60 45.60 45.60 63.40 63.40 63.40 86.20 86.20 86.20 86.20 86.20 86.20
18 45.60 45.60 45.60 45.60 63.40 63.40 63.40 63.40 86.20 86.20 86.20 86.20 184.00 184.00
20 45.60 45.60 45.60 63.40 63.40 63.40 86.20 86.20 86.20 86.20 184.00 184.00 184.00 184.00
22 45.60 45.60 63.40 63.40 63.40 86.20 86.20 86.20 86.20 184.00 184.00 184.00 199.80 199.80
24 45.60 45.60 63.40 63.40 63.40 86.20 86.20 86.20 184.00 184.00 184.00 199.80 199.80 199.80
26 45.60 45.60 63.40 62.50 86.20 86.20 184.00 184.00 184.00 199.80 199.80 199.80 212.50 212.50
28 45.60 63.40 63.40 86.20 86.20 86.20 184.00 184.00 199.80 199.80 199.80 212.50 212.50 212.50
30 63.40 63.40 63.40 86.20 86.20 184.00 184.00 184.00 199.80 199.80 212.50 212.50 252.00 252.00
32 63.40 63.40 86.20 86.20 86.20 184.00 184.00 199.80 199.80 212.50 212.50 252.00 252.00 252.00
34 63.40 63.40 86.20 86.20 184.00 184.00 199.80 199.80 212.50 212.50 162.00 252.00 280.20 280.20
36 63.40 63.40 86.20 86.20 184.00 184.00 199.80 199.80 212.50 212.50 162.00 252.00 280.20 280.20
38 63.40 86.20 86.20 184.00 184.00 199.80 199.80 212.50 212.50 212.50 162.00 252.00 280.20 298.00
40 63.40 86.20 86.20 184.00 184.00 199.80 212.50 212.50 252.00 252.00 280.20 280.20 285.00 -
42 63.40 86.20 184.00 184.00 199.80 199.80 212.50 212.50 252.00 252.00 280.20 298.00 298.00 -
44 86.20 86.20 184.00 184.00 199.80 212.50 212.50 252.00 252.00 280.20 298.00 298.00 - -
For orders 1-877FPDOORS
All prices include shipping
Mo-Fr: 9:00 - 5:00 EST
lead time 10-15 business days

__________________________________