| Traditional
TR3
Standard Door Order Form |
||||||||||||||||||||
|
THIS FORM WILL NOT PLACE AN ORDER IT IS TO VERIFY MEASUREMENTS/COLOR
CHOICE AND
HAS TO BE FILLED OUT PRIOR TO PURCHASE. AFTER YOU HAVE SUBMITTED THE FORM YOU CAN CALL US WITH YOUR CREDIT CARD INFORMATION AND PLACE THE ORDER 1-877-FP-DOORS or 908-904-9394. THANK YOU. |
||||||||||||||||||||
| Select Finished Frame Size Width: | ||||||||||||||||||||
| Select Finished Frame Size Height: | ||||||||||||||||||||
| If your Size is not listed above or you are looking for an inside fit you have to use the Custom Order Form. Click here to go to custom order form. | ||||||||||||||||||||
|
DOOR INFORMATION |
||||||||||||||||||||
| Web Price: | ||||||||||||||||||||
| Overlap Fit ONLY: | ||||||||||||||||||||
| Finish
Styles: 100 Finish 200 Finish 300 Finish 400 Finish 500 Finish 1000 Finish 2000 Finish 3000 Finish 4000 Finish |
||||||||||||||||||||
| Color | Main Frame | Door Fame | Trim On Main Frame | Trim On Door Frame | Hardware | |||||||||||||||
| Polished Brass | ||||||||||||||||||||
| Satin Brass | N/A | |||||||||||||||||||
| Antique Brass | ||||||||||||||||||||
| Red Brass | ||||||||||||||||||||
| Brushed Chrome | ||||||||||||||||||||
| Polished Chrome | ||||||||||||||||||||
| Brushed Copper | ||||||||||||||||||||
| Gun Metal | N/A | |||||||||||||||||||
| Pewter | N/A | |||||||||||||||||||
| Mantella Jade Green | N/A | N/A | N/A | N/A | ||||||||||||||||
| Mantella Misty | N/A | N/A | N/A | N/A | ||||||||||||||||
| Mantella Silky | N/A | N/A | N/A | N/A | ||||||||||||||||
| Natural Iron | N/A | N/A | ||||||||||||||||||
| Darkened Natural Iron | N/A | N/A | ||||||||||||||||||
| Ancient Age Iron | N/A | N/A | ||||||||||||||||||
| Bronzed Iron | N/A | N/A | ||||||||||||||||||
| Hand Forged Iron | N/A | N/A | ||||||||||||||||||
| Silver Mist | N/A | N/A | ||||||||||||||||||
| Mahogany Iron | N/A | N/A | ||||||||||||||||||
| Matte Black | N/A | N/A | ||||||||||||||||||
| Glass Door Type | Cabinet | Bifold | ||||||||||||||||||
| Center View | Clearview | Center bar | ||||||||||||||||||
| Glass Door | Grey | Clear | Bronze (6 weeks) add $24.00 | |||||||||||||||||
| Damper Style | Hidden | Slotted | None | |||||||||||||||||
| Mesh Type | Cabinet | Single | None | |||||||||||||||||
| OTHER EXTRA OPTIONS | ||||||||||||||||||||
| Return Flanges | Top | Both Sides | Hearth Flange Depth | |||||||||||||||||
| Filigree | Bottom Panel | Top Panel | ||||||||||||||||||
| Frame Type | Flat Fit | Bar Stock | ||||||||||||||||||
| SPECIAL INSTRUCTION | ||||||||||||||||||||
|
||||||||||||||||||||
| SHIPPING: | ||||||||||||||||||||
|
DOORS Up To 46" Finished Frame Size: SHIPPED BAX Global (Truck) - ADD $85.00 DOORS over 46" Finished Frame Size: SHIPPED BAX Global (Truck) By Quote: Please Email us your shipping address and finished frame size you are looking at. |
||||||||||||||||||||
|
Customer Information and Shipping Address |
||||||||||||||||||||
| Ship to Commercial Address: Ship to Residential Address: | ||||||||||||||||||||
| First Name: | ||||||||||||||||||||
| Last Name: | ||||||||||||||||||||
| Street: | ||||||||||||||||||||
| City: | ||||||||||||||||||||
| State: | ||||||||||||||||||||
| Zip Code: | ||||||||||||||||||||
| Phone Number: REQUIRED | ||||||||||||||||||||
| Email Address: | ||||||||||||||||||||
|
THIS FORM WILL NOT PLACE AN ORDER IT IS TO VERIFY MEASUREMENTS/COLOR
CHOICE AND
HAS TO BE FILLED OUT PRIOR TO PURCHASE. |
||||||||||||||||||||