| Traditional
TR3 Custom Door Order Form |
||||||||||||||||||||
|
THIS FORM WILL NOT PLACE AN ORDER IT IS TO VERIFY MEASUREMENTS/COLOR
CHOICE AND
HAS TO BE FILLED OUT PRIOR TO PURCHASE. AFTER YOU HAVE SUBMITTED THE FORM YOU CAN CALL US WITH YOUR CREDIT CARD INFORMATION AND PLACE THE ORDER 1-877-FP-DOORS or 908-904-9394. THANK YOU. |
||||||||||||||||||||
![]() |
||||||||||||||||||||
| Width Measurement | Height Measurement | |||||||||||||||||||
| Top Width: | Left Height: | |||||||||||||||||||
| Bottom Width: | Right Height: | |||||||||||||||||||
| Other Measurements | ||||||||||||||||||||
| To Mantel: | ||||||||||||||||||||
| To Damper Control: | ||||||||||||||||||||
| To Masonry/Mantel: | ||||||||||||||||||||
|
DOOR INFORMATION |
||||||||||||||||||||
| Web Price: | ||||||||||||||||||||
| Overlap Fit: Inside Fit: | ||||||||||||||||||||
| Finish
Styles: 100 Finish 200 Finish 300 Finish 400 Finish 500 Finish 1000 Finish 2000 Finish 3000 Finish 4000 Finish |
||||||||||||||||||||
| Color | Main Frame | Door Fame | Trim On Main Frame | Trim On Door Frame | Hardware | |||||||||||||||
| Polished Brass | ||||||||||||||||||||
| Satin Brass | N/A | |||||||||||||||||||
| Antique Brass | ||||||||||||||||||||
| Red Brass | ||||||||||||||||||||
| Brushed Chrome | ||||||||||||||||||||
| Polished Chrome | ||||||||||||||||||||
| Brushed Copper | ||||||||||||||||||||
| Gun Metal | N/A | |||||||||||||||||||
| Pewter | N/A | |||||||||||||||||||
| Mantella Jade Green | N/A | N/A | N/A | N/A | ||||||||||||||||
| Mantella Misty | N/A | N/A | N/A | N/A | ||||||||||||||||
| Mantella Silky | N/A | N/A | N/A | N/A | ||||||||||||||||
| Natural Iron | N/A | N/A | ||||||||||||||||||
| Darkened Natural Iron | N/A | N/A | ||||||||||||||||||
| Ancient Age Iron | N/A | N/A | ||||||||||||||||||
| Bronzed Iron | N/A | N/A | ||||||||||||||||||
| Hand Forged Iron | N/A | N/A | ||||||||||||||||||
| Silver Mist | N/A | N/A | ||||||||||||||||||
| Mahogany Iron | N/A | N/A | ||||||||||||||||||
| Matte Black | N/A | N/A | ||||||||||||||||||
| Glass Door Type | Cabinet | Bifold | ||||||||||||||||||
| Center View | Clearview | Center bar | ||||||||||||||||||
| Glass Door | Grey | Clear | Bronze (6 weeks) | |||||||||||||||||
| Damper Style | Hidden | Slotted | None | |||||||||||||||||
| Mesh Type | Cabinet | Single | None | |||||||||||||||||
| Frame Type |
Standard
3/4" Thick Frame |
Flat
Fit 1/4" Thick Frame |
Bar Stock | |||||||||||||||||
| OTHER EXTRA OPTIONS | ||||||||||||||||||||
| Return Flanges | Top | Both Sides | Hearth Flange Depth | |||||||||||||||||
| Filigree | Bottom Panel | Top Panel | ||||||||||||||||||
| Bar Stock | 1/4"D x 2"W | 1/4"D x 3"W | 1/2"D x 1"W | |||||||||||||||||
| SPECIAL INSTRUCTION | ||||||||||||||||||||
|
||||||||||||||||||||
| SHIPPING: | ||||||||||||||||||||
|
DOORS Up To 46" Finished Frame Size: SHIPPED BAX Global (Truck) - ADD $85.00 DOORS over 46" Finished Frame Size: SHIPPED BAX Global (Truck) By Quote: Please Email us your shipping address and finished frame size you are looking at. |
||||||||||||||||||||
|
Customer Information and Shipping Address |
||||||||||||||||||||
| Ship to Commercial Address: Ship to Residential Address: | ||||||||||||||||||||
| First Name: | ||||||||||||||||||||
| Last Name: | ||||||||||||||||||||
| Street: | ||||||||||||||||||||
| City: | ||||||||||||||||||||
| State: | ||||||||||||||||||||
| Zip Code: | ||||||||||||||||||||
| Phone Number: REQUIRED | ||||||||||||||||||||
| Email Address: | ||||||||||||||||||||
|
THIS FORM WILL NOT PLACE AN ORDER IT IS TO VERIFY MEASUREMENTS/COLOR
CHOICE AND
HAS TO BE FILLED OUT PRIOR TO PURCHASE. |
||||||||||||||||||||