|
TRADITIONAL & TOTALVIEW Standard Glass
Doors Frame Width 2" x 3/4" Deep Traditional - Standard with Grey or Clear Glass and Square Handles Enclosure has a 2" main frame with a 1" door frame around glass edges. Totalview - Standard with Grey Or Clear Glass and Wire Handles Enclosure has a 2" main frame with NO frame around glass edges. |
||||||||
|
Overall Frame Size = Door Order Number |
Will Fit Openings Of |
Standard Finish |
Iron Finish |
|||||
| _____ | ______ | ___________ | _______________ | _________ | _________ | _________ | _________ | _________ |
| Width | Height | Width | Height |
Finish 100 |
Finish 200, 300,400 |
Finish 500 |
Finish 1000 |
Finish 2000, 3000,4000 |
| 34" | 24" | 29" to 33" | 21½" to 23½" |
CABINET
$548.00 BIFOLD $648.00 |
CABINET
$568.00 BIFOLD $668.00 |
CABINET
$638.00 BIFOLD $738.00 |
CABINET
$638.00 BIFOLD $738.00 |
CABINET
$738.00 BIFOLD $838.00 |
| 34" | 26" | 29" to 33" | 23½" to 25½" | |||||
| 34" | 28" | 29" to 33" | 25½" to 27½" | |||||
| 34" | 30" | 29" to 33" | 27½" to 29½" | |||||
| 34" | 32" | 29" to 33" | 29½" to 31½" | |||||
| 34" | 34" | 29" to 33" | 31½" to 33½" | |||||
| 38" | 24" | 33" to 37" | 21½" to 23½" | |||||
| 38" | 26" | 33" to 37" | 23½" to 25½" | |||||
| 38" | 28" | 33" to 37" | 25½" to 27½" | |||||
| 38" | 30" | 33" to 37" | 27½" to 29½" | |||||
| 38" | 32" | 33" to 37" | 29½" to 31½" | |||||
| 38" | 34" | 33" to 37" | 31½" to 33½" | |||||
| 42" | 24" | 37" to 41" | 21½" to 23½" |
CABINET
$628.00 BIFOLD $728.00 |
CABINET
$648.00 BIFOLD $748.00 |
CABINET
$718.00 BIFOLD $818.00 |
CABINET
$718.00 BIFOLD $818.00 |
CABINET
$818.00 BIFOLD $918.00 |
| 42" | 26" | 37" to 41" | 23½" to 25½" | |||||
| 42" | 28" | 37" to 41" | 25½" to 27½" | |||||
| 42" | 30" | 37" to 41" | 27½" to 29½" | |||||
| 42" | 32" | 37" to 41" | 29½" to 31½" | |||||
| 42" | 34" | 37" to 41" | 31½" to 33½" | |||||
| 46" | 24" | 41" to 45" | 21½" to 23½" | |||||
| 46" | 26" | 41" to 45" | 23½" to 25½" | |||||
| 46" | 28" | 41" to 45" | 25½" to 27½" | |||||
| 46" | 30" | 41" to 45" | 27½" to 29½" | |||||
| 46" | 32" | 41" to 45" | 29½" to 31½" | |||||
| 46" | 34" | 41" to 45" | 31½" to 33½" | |||||
| 50" | 24" | 45" to 49" | 21½" to 23½" |
CABINET
$678.00 BIFOLD $778.00 |
CABINET
$698.00 BIFOLD $798.00 |
CABINET
$768.00 BIFOLD $868.00 |
CABINET
$768.00 BIFOLD $868.00 |
CABINET
$868.00 BIFOLD $968.00 |
| 50" | 26" | 45" to 49" | 23½" to 25½" | |||||
| 50" | 28" | 45" to 49" | 25½" to 27½" | |||||
| 50" | 30" | 45" to 49" | 27½" to 29½" | |||||
| 50" | 32" | 45" to 49" | 29½" to 31½" | |||||
| 50" | 34" | 45" to 49" | 31½" to 33½" | |||||
|
Above doors are ready for shipment in approximately
20 business days. Above Prices Are Starting Prices. If you Select Additional Options The Door Price Will Change. |
||||||||
|
ABOVE PRICES DO NOT INCLUDE SHIPPING CHARGES: SHIPPING CHARGE FOR FINISHED FRAME SIZE UP TO 46" WIDE ARE $99.00 - LARGER SIZE BY QUOTE OPTIONS YOU MIGHT HAVE SELECTED ARE NOT INCLUDED! A INSIDE FIT DOOR WILL ADD $78.00 TO ABOVE LISTED PRICE! |
||||||||