| Stoll
Arch/Lintel Custom Door Order Form |
||||||||||||||||||||
|
THIS FORM WILL NOT PLACE AN ORDER IT IS TO VERIFY MEASUREMENTS/COLOR
CHOICE AND
HAS TO BE FILLED OUT PRIOR TO PURCHASE. AFTER YOU HAVE SUBMITTED THE FORM YOU CAN CALL US WITH YOUR CREDIT CARD INFORMATION AND PLACE THE ORDER 1-877-FP-DOORS or 814-723-4185. THANK YOU. |
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
| Other Measurements | ||||||||||||||||||||
| Overlap Mount: | ||||||||||||||||||||
| Standard
Arch To Fit Lintel Size 100L 200L 300L 400L 500L 600L |
||||||||||||||||||||
| Traditional Style: | Cearview: | Centerbar: | ||||||||||||||||||
| Totalview Style: | ||||||||||||||||||||
|
DOOR INFORMATION |
||||||||||||||||||||
| Web Price: | ||||||||||||||||||||
| Finish
Styles: 100 Finish 200 Finish 300 Finish 400 Finish 500 Finish 1000 Finish 2000 Finish 3000 Finish 4000 Finish |
||||||||||||||||||||
| Color | Main Frame | Door Fame | Trim On Main Frame | Trim On Door Frame | Hardware | |||||||||||||||
| Polished Brass | ||||||||||||||||||||
| Satin Brass | N/A | |||||||||||||||||||
| Antique Brass | ||||||||||||||||||||
| Brushed Chrome | ||||||||||||||||||||
| Polished Chrome | ||||||||||||||||||||
| Brushed Copper | ||||||||||||||||||||
| Gun Metal | N/A | |||||||||||||||||||
| Pewter | N/A | |||||||||||||||||||
| Mantella Jade Green | N/A | N/A | N/A | N/A | ||||||||||||||||
| Mantella Misty | N/A | N/A | N/A | N/A | ||||||||||||||||
| Mantella Silky | N/A | N/A | N/A | N/A | ||||||||||||||||
| Natural Iron | N/A | N/A | ||||||||||||||||||
| Darkened Natural Iron | N/A | N/A | ||||||||||||||||||
| Ancient Age Iron | N/A | N/A | ||||||||||||||||||
| Bronzed Iron | N/A | N/A | ||||||||||||||||||
| Silver Mist | N/A | N/A | ||||||||||||||||||
| Matte Black | N/A | N/A | ||||||||||||||||||
|
Powder Coat Matte Black |
N/A | N/A | ||||||||||||||||||
|
Powder Coat Natural Iron |
N/A | N/A | ||||||||||||||||||
|
Powder Coat Ancient Age Iron |
N/A | N/A | ||||||||||||||||||
|
Powder Coat Silver Mist |
N/A | N/A | ||||||||||||||||||
|
Powder Coat Bronzed Iron |
N/A | N/A | ||||||||||||||||||
|
Powder Coat Darkened Natural Iron |
N/A | N/A | ||||||||||||||||||
|
Powder Coat Mahogany Iron |
N/A | N/A | ||||||||||||||||||
|
Powder Coat Textured Black |
N/A | N/A | ||||||||||||||||||
|
Powder Coat Charcoal |
N/A | N/A | ||||||||||||||||||
|
Powder Coat Weathered Brown |
N/A | N/A | ||||||||||||||||||
|
Powder Coat Copper Vein |
N/A | N/A | ||||||||||||||||||
| Glass Door Type | Cabinet | Bifold | ||||||||||||||||||
| Check One | Clearview | Center bar | ||||||||||||||||||
| Glass Door | Grey | Clear | Bronze (6 weeks) add $24.00 | |||||||||||||||||
| Damper Style | Hidden | Slotted | None | |||||||||||||||||
| Mesh Type | Cabinet | Single | None | |||||||||||||||||
| OTHER EXTRA OPTIONS | ||||||||||||||||||||
| Return Flanges |
Top |
Depth | ||||||||||||||||||
| Filigree | Bottom Panel | Top Panel | ||||||||||||||||||
| Frame Type | Flat Fit | Bar Stock | ||||||||||||||||||
| Bar Stock | 1/4"D x 2"W | 1/4"D x 3"W | 1/2"D x 1"W | |||||||||||||||||
| SPECIAL INSTRUCTION | ||||||||||||||||||||
|
||||||||||||||||||||
| SHIPPING: | ||||||||||||||||||||
|
DOORS Up
To 46"
Finished Frame Size: ADD $85.00 DOORS over 46" Finished Frame Size: By Quote: Please Email us your shipping address and finished frame size you are looking at. |
||||||||||||||||||||
|
Customer Information and Shipping Address |
||||||||||||||||||||
| Ship to Commercial Address: Ship to Residential Address: | ||||||||||||||||||||
| First Name: | ||||||||||||||||||||
| Last Name: | ||||||||||||||||||||
| Street: | ||||||||||||||||||||
| City: | ||||||||||||||||||||
| State: | ||||||||||||||||||||
| Zip Code: | ||||||||||||||||||||
| Phone Number: REQUIRED | ||||||||||||||||||||
| Email Address: | ||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
THIS FORM WILL NOT PLACE AN ORDER IT IS TO VERIFY MEASUREMENTS/COLOR
CHOICE AND
HAS TO BE FILLED OUT PRIOR TO PURCHASE. |
||||||||||||||||||||