| FDM CUSTOM ARCH OR ROUND DOOR QUOTE FORM |
||||||||||||||||
|
PLEASE FILL OUT OUR QUOTE FORM BELOW.
THIS FORM WILL NOT PLACE AN ORDER IT IS TO VERIFY MEASUREMENTS/COLOR CHOICE AND HAS TO BE FILLED OUT PRIOR TO PURCHASE. AFTER YOU HAVE SUBMITTED FORM, WE WILL GET BACK TO YOU WITH A FINAL PRICE QUOTE. |
||||||||||||||||
|
_________________________________ |
_________________________________ | |||||||||||||||
|
|
||||||||||||||||
| Select Your Custom Arch Door | ||||||||||||||||
| Left Height Of Opening A | Fill in your measurements | |||||||||||||||
| Center Height Of Opening B | Fill in your measurements | |||||||||||||||
| Right Height Of Opening C | Fill in your measurements | |||||||||||||||
| Bottom Width Of Opening D | Fill in your measurements | |||||||||||||||
| Please Decide On Outside Mount/Overlap Fit or Inside Fit | ||||||||||||||||
|
FDM REQUIRES FOR ALL ARCH OR ROUND DOORS A TEMPLATE! |
||||||||||||||||
| Other Important Measurements | ||||||||||||||||
| To Damper Control: | ||||||||||||||||
| To Masonry/Mantel: | ||||||||||||||||
| Width 2 1/2" into
the firebox equal to opening width:
If NO, please supply the width 2 1/2" into opening: |
||||||||||||||||
| All measurements
are tight tolerance:
If not, please clarify: |
||||||||||||||||
| Firebox is level
or lower than hearth:
If NO, please provide a sketch and fax to 814-723-4187 |
||||||||||||||||
|
DOOR
INFORMATION |
||||||||||||||||
| Doors Are For Masonry Fireplaces ONLY | ||||||||||||||||
| Select Door Name: | ||||||||||||||||
| Select Frame Finish: | ||||||||||||||||
| Select Door Finish: | ||||||||||||||||
| Select Door Styles: | ||||||||||||||||
|
Embossing: (if applicable) Select Frame Embossing: |
||||||||||||||||
|
Embossing: (if applicable) Select Door Embossing: |
||||||||||||||||
| Select Damper Styles: | ||||||||||||||||
| Select Glass Color: | ||||||||||||||||
| Beveling: | ||||||||||||||||
| Select Door Handle: | ||||||||||||||||
| Overlap: Standard 3/4" Left Side/ Right Side/Top As Required (max 1 3/4") Left Side Right Side Top |
||||||||||||||||
|
||||||||||||||||
| Option 1: | ||||||||||||||||
| Option 2: | ||||||||||||||||
| Option 3: | ||||||||||||||||
| Option 4: | ||||||||||||||||
|
||||||||||||||||
|
Customer & Shipping Information |
||||||||||||||||
| Shipped To Residence: | ||||||||||||||||
| Shipped To Commercial Address: Business address (NOT home business) | ||||||||||||||||
| Business Name: | ||||||||||||||||
| First Name: | ||||||||||||||||
| Last Name: | ||||||||||||||||
| Street: | ||||||||||||||||
| City: | ||||||||||||||||
| State: | ||||||||||||||||
| Zip Code: USA ONLY - We currently do not ship outside THE USA | ||||||||||||||||
| Phone Number: | ||||||||||||||||
| Email Address: | ||||||||||||||||
|
|
||||||||||||||||
|
PLEASE FILL OUT OUR QUOTE FORM BELOW.
THIS FORM WILL NOT PLACE AN ORDER |
||||||||||||||||