PYROCERAM & NEOCERAM HIGH TEMPERATURE CERAMIC GLASS
Only genuine pyroceram and neoceram ceramic glass is used
High temperature Pyroceram or Neoceram ceramic glass is suitable for use in wood and coal burning stoves. It's thermal shock rating of 1380 degrees F makes it ideal for any application where high temperature tolerance is required. Rarely used for fireplace doors. It often is used in industrial high temperature applications.

NOT FOR USE ON FACTORY BUILT FIREPLACE DOORS.
 
   

For orders 1-877FPDOORS
All prices include shipping
Mo-Fr: 9:00 - 5:00 EST

 FOR PRICING PURPOSES, ROUND UP UNEVEN OR FRACTIONAL SIZES TO NEXT HIGHER EVEN NUMBER  - Measurements are in INCH
WIDTH
  _____
3
_____
4
_____
5
_____
6
_____
7
_____
8
_____
9
_____
10
_____
11
_____
12
_____
13
_____
14
_____
15
H
E
I
G
H
T
___
2 23.00 23.00 23.00 25.60 27.32 29.08 30.84 32.60 34.36 36.12 37.88 39.54 41.40
3 23.00 25.60 28.20 30.84 32.84 36.12 38.76 41.40 44.04 46.68 49.32 51.96 54.60
4 25.56 29.08 32.60 36.12 39.64 43.16 46.68 50.20 54.72 57.24 60.76 64.28 67.80
5 28.20 32.60 37.00 41.40 45.80 50.20 54.60 59.00 63.40 67.80 72.20 76.60 81.00
6 30.84 36.12 41.40 46.68 51.96 57.24 63.52 67.80 74.08 78.36 83.64 88.92 94.20
7 33.48 39.64 45.80 51.96 58.12 64.28 70.44 76.60 83.76 88.92 95.08 101.24 107.40
8 36.12 43.16 50.20 57.24 64.28 71.32 78.36 85.40 92.44 99.48 106.52 113.56 120.60
9 38.76 41.68 54.60 62.52 70.44 78.36 86.28 94.20 103.12 110.04 117.96 125.88 133.80
10 41.40 50.20 54.00 67.80 76.60 85.40 94.20 103.00 111.80 120.60 129.40 138.20 147.00
11 39.04 48.72 58.40 68.08 76.76 87.44 97.12 106.80 117.46 126.16 135.84 145.52 155.20
12 41.68 52.24 62.80 73.36 83.92 94.48 105.04 115.60 126.16 136.72 147.28 157.84 158.40
13 44.32 55.76 67.20 78.64 90.08 101.52 112.96 124.40 135.84 147.28 158.72 170.18 181.60
14 46.96 59.28 71.60 83.92 96.24 108.56 120.88 132.20 145.52 157.84 170.16 182.48 194.80
15 49.50 62.80 76.00 89.20 102.40 115.60 128.80 142.00 155.20 168.40 181.60 194.80 208.00
16 52.24 66.32 80.40 94.48 108.56 122.64 136.72 150.80 164.80 178.96 193.04 207.12 211.20
17 54.88 69.84 84.80 99.76 114.72 129.68 144.64 159.60 174.56 189.52 204.48 219.44 224.40
18 57.52 73.36 89.20 105.04 120.88 136.72 152.56 168.40 184.24 200.08 218.92 231.78 247.80
19 60.16 76.88 93.60 110.32 127.04 143.78 160.48 177.20 193.92 210.64 227.36 244.08 260.80
20 63.80 80.40 98.00 115.60 133.20 150.80 168.40 186.00 203.60 221.20 238.80 256.40 264.00
21 65.44 83.92 102.40 120.88 139.36 157.84 176.32 194.80 213.28 232.76 250.24 268.72 287.20
22 68.08 87.44 106.80 126.16 145.52 164.88 184.24 203.60 222.96 242.32 261.68 281.04 300.40
23 70.72 90.96 112.20 131.44 151.88 171.92 192.18 212.40 223.64 252.88 273.12 293.36 313.60
24 73.36 94.48 115.60 136.72 157.84 178.96 200.08 221.20 242.32 263.44 284.56 305.68 326.80
25 76.00 98.00 120.00 142.00 164.00 186.00 208.00 230.00 252.00 274.00 296.00 318.00 340.00
26 78.64 101.52 124.40 147.28 170.16 193.04 216.92 238.80 251.68 274.56 297.44 320.32 343.20
27 81.28 105.04 128.80 152.56 177.32 200.08 223.84 247.60 271.36 295.12 318.88 342.64 366.40
28 83.92 108.56 133.20 147.84 182.48 200.12 231.76 256.40 281.04 305.68 330.32 354.96 379.60
29 86.56 112.08 137.60 163.12 188.64 214.16 239.68 265.20 290.72 316.24 341.76 367.28 392.80
30 89.20 115.60 142.00 168.40 194.800 212.20 247.60 274.00 300.40 326.80 353.20 379.60 421.00
For orders 1-877FPDOORS
All prices include shipping
Mo-Fr: 9:00 - 5:00 EST
__________________________________________________________